- Forschung
- iDiv-Mitglieder
iDiv-Mitglieder
Die iDiv-Forschung wird durch die Expertise von über 160 iDiv-Mitgliedern im iDiv-Konsortium bereichert*
iDiv Funding: Start Fund 2026
Du bist iDiv-Mitglied, am Anfang deiner wissenschaftlichen Karriere und hast eine Projektidee?
Nutze die Möglichkeit und verwirkliche deine Idee mit iDiv-Funding.
Bewerbungsfrist: 11. Mai 2026
Mitgliederliste
Die folgende Liste enthält die Namen von Personen, die Mitglieder von iDiv e.V. sind und der Veröffentlichung ihrer Namen zugestimmt haben.
| Title | Name | Status | Institution | Expertise |
|---|---|---|---|---|
| M.Sc. | Aisu, Justus | PhD student | Martin Luther University Halle-Wittenberg | |
| M.Sc. | Al Mustafa, Tarek | PhD student | Friedrich Schiller University Jena | |
| Prof. Dr. | Appelhans, Marc | Full professor, Institute director | Friedrich Schiller University Jena, Leibniz Institute Senckenberg Institute for Plant Form and Function, Jena | Tropical biodiversity; Plant systematics;Biogeography; Mycoheterotropic plants; Metabarcoding |
| Dr. | Arboleda Baena, Clara | Early career researcher | Leipzig University | Microbial ecology; eDNA; Microbial biogeography; Microbial macroecology; Ecological networks |
| Prof. Dr. | Arránz Becker, Oliver | Full professor, Institute director | Martin Luther University Halle-Wittenberg | Health and well-being; Green spaces; Political participation; Biodiversity; Social cohesion |
| Dr. | Barajas Barbosa, Martha | Early career researcher | Helmholtz Centre for Environmental Research | Drivers of biodiversity, Functional ecology, Plant diversity, Global south, Inclusive science |
| Prof. Dr. | Bastos, Ana | Full professor, Institute director | Leipzig University | Climate variability & extremes, Carbon cycle, Disturbances, Data-modelling integration |
| Prof. Dr | Bayer, Peter | Full professor, Institute director | Martin Luther University Halle-Wittenberg | Groundwater, Geoenergy, Industrial ecology |
| Prof. Dr | Bechteler, Julia | Full professor, Institute director | Friedrich Schiller University Jena, Leibniz Institute Senckenberg Institute for Plant Form and Function, Jena | Land plant evolution; Plant adaptation; Bryophyte diversity; Phylogenomics; Molecular ecology |
| Dr. | Bello, Abubakar | Senior researcher | Leipzig University | Plant Taxonomy; Biodiversity Data Mobilisation; Savanna Ecosystems (Sahel–Sudan Region); Invasive Species Ecology; Conservation and Phylogenetics |
| apl. Prof. Dr. | Bernhardt-Römermann, Markus | Senior researcher | Friedrich Schiller University Jena, Leibniz Institute Senckenberg Institute for Plant Form and Function, Jena | Vegetation Ecology and ecosystem changes, Forest ecosystems |
| Dr. | Berti, Emilio | Early career researcher | Friedrich Schiller University Jena | Biogeography; Macroecology; Movement ecology; Theoretical ecology; Species distribution modeling |
| Dr. | Bhadra, Sreetama | Junior research group leader | Czech Academy of Sciences – Institute of Botany | Genome size and polyploidy; Trait evolution; Diversification; Range size; Plant diversity |
| Dr. | Blowes, Shane | Senior researcher | Martin Luther University Halle-Wittenberg | |
| Bodier, Marie | PhD student | Martin Luther University Halle-Wittenberg, iDiv e.V. | ||
| Dr. | Bonatelli, Maria Leticia | Senior researcher | Martin Luther University Halle-Wittenberg | Bioinformatics; Microbial ecology; Plant genetics |
| Prof. Dr. | Bonn, Aletta | iDiv Core Professor | Helmholtz Centre for Environmental Research, Friedrich Schiller University Jena, iDiv e.V. | Biodiversity change; Biodiversity and health; Urban ecology; Citizen science |
| Borgers, Michelle | PhD student | Martin Luther University Halle-Wittenberg | ||
| Dr. | Bouffaud, Marie-Lara | Senior researcher | Helmholtz Centre for Environmental Research | Plant-microbe interaction, Molecular ecology |
| Dr. | Braschler, Brigitte | Senior researcher | Martin Luther University Halle-Wittenberg | Biodiversity; Ecology; Global change; Entomology; Policy implementation |
| Dr. | Brehm, Gunnar | Senior researcher | Friedrich Schiller University Jena | Entomology; Elevation gradients; Automated methods; Lepidoptera; Diversity |
| Dr. | Brenner, Wolfram | Senior researcher | Leipzig University | Cytokinin, Signal transduction, Plant development, Environmental impacts |
| Prof. Dr | Brose, Uli | iDiv Core Professor | Friedrich Schiller University Jena, iDiv e.V. | Theory in biodiversity science |
| Prof. Dr. | Bruelheide, Helge | Full professor, Institute director | Martin Luther University Halle-Wittenberg | Vegetation ecology; Biodiversity-ecosystem functioning; Biodiversity trends; Nature conservation; Macroecology |
| PD Dr. | Bucher, Solveig Franziska | Senior researcher | Friedrich Schiller University Jena, Leibniz Institute Senckenberg Institute for Plant Form and Function, Jena | Plant phenology, Ecophysiology, functional traits |
| Dr. | Bulut, Mustafa | Junior research group leader | Leibniz Institute of Plant Biochemistry | Ecophysiology; Metabolic plasticity; Genome-wide association studies |
| Dr. | Bumberger, Dr. Jan | Senior researcher | Helmholtz Centre for Environmental Research | Biodiversity monitoring, Sensor network, Data management |
| Dr. | Burgazzi, Gemma | Senior researcher | Helmholtz Centre for Environmental Research | Macroinvertebrates; Community ecology; Climate change; Multiple stressors; Mesocosms |
| Dr. | Canessa, Rafaella | Early career researcher | Martin Luther University Halle-Wittenberg, iDiv e.V. | Biodiversity conservation; Science-policy; Ecosystem ecology; Restoration ecology |
| Dr. | Cesarz, Simone | Senior researcher | Leipzig University, iDiv e.V. | Biodiversity-ecosystem functioning, Experimental soil ecology, Soil functioning, Soil microbial biomass, Soil microbial respiration, Free-living soil nematodes |
| Prof. Dr. | Chatzinotas, Antonis | Full professor, Institute director | Leipzig University, Helmholtz Centre for Environmental Research | Experimental microbial ecology, Bacteria-protists-virus interactions, Metagenomics, BD-EF, Coevolution |
| M.Sc., MBA | Chronopoulou, Evangelia | PhD student | Friedrich Schiller University Jena, Leipzig University | |
| Constantinou, Ioannis | PhD student | Leipzig University | ||
| Dr. | da Silva Borda de Água, Luís | Senior researcher | Martin Luther University Halle-Wittenberg | Biodiversity; Macroecology; Theoretical ecology; Bayesian methods; Computer simulations |
| Dr. | Damasceno, Gabriella | Early career researcher | Martin Luther University Halle-Wittenberg | Vegetation databases; Macroecology; Global plant biodiversity; Applied ecology; Restoration ecology |
| Dr. | D’Auria, John | Group leader | Leibniz Institute of Plant Genetics and Crop Plant Research | Metabolic diversity; Specialized metabolism; Chemical ecology; Biochemical evolution; Synthetic biology |
| Dr. | de la Vega-Leinert, Anne Cristina | Senior researcher | Helmholtz Centre for Environmental Research, Leipzig University | Transdisciplinary; Applied;Participatory; Integrative; Socially and policy-relevant |
| Dr. | Dietrich, Peter | Early career researcher | Martin Luther University Halle-Wittenberg | Biodiversity-ecosystem functioning relationships, Plant-soil interactions/feedbacks, Soil biota (esp. nematodes, Fungi/mycorrhiza), Plant functional traits, Global change |
| Dr. | Doktor, Daniel | Senior researcher | Helmholtz Centre for Environmental Research | Vegetation dynamics and land-use / land-cover |
| Dr. | Dreissig, Steven | Senior researcher | Leibniz Institute of Plant Genetics and Crop Plant Research | Plant reproductive biology, Meiosis, Pollination, Population genetics, Quantitative genetics, Cytogenetics |
| Dr. | Dunker, Susanne | Senior researcher | Helmholtz Centre for Environmental Research | Image-based cytometry, Plant physiology |
| Dr. | Dunn-Capper, Rowan | Early career researcher | Martin Luther University Halle-Wittenberg | Rewilding; Conservation; Restoration; Social sciences; Biodiversity |
| Dr. | Durka, Walter | Senior researcher | Helmholtz Centre for Environmental Research | Plant population genetics |
| PD Dr. | Ebeling, Anne | Senior researcher | Friedrich Schiller University Jena | Grassland ecosystems |
| Prof. Dr. | Eisenhauer, Nico | iDiv Core Professor | Leipzig University, iDiv e.V. | Aboveground–belowground interactions, Biodiversity–ecosystem functioning, Soil ecology |
| El-Hokayem, Léonard | PhD student | Martin Luther University Halle-Wittenberg | ||
| Dr. | Ende, Marie | Early career researcher | Martin Luther University Halle-Wittenberg | Grasslands, Habitat fragmentation, Invasive species, Nature conservation, Population genetics |
| Dr. | Engel, Thore | Early career researcher | Friedrich Schiller University Jena, Helmholtz Centre for Environmental Research | Biodiversity change; Quantitative methods; Biodiversity data; Art and science; Biogeography |
| Erdmann, Mika | PhD student | Leipzig University | ||
| Dr. | Estupina-Suarez, Lina Maria | Early career researcher | Martin Luther University Halle-Wittenberg | |
| Dr. | Farfan, Monica | Senior researcher | Leipzig University | Science policy; Science Communication; Global biodiversity monitoring; Food web ecology; Entomology |
| Prof. Dr. | Feilhauer, Hannes | Full professor, Institute director | Leipzig University, Helmholtz Centre for Environmental Research | Remote sensing, Spatio-temporal analyses of patterns in species distributions, Functional ecosystem properties, Biodiversity and People and biodiversity |
| Felgentreff, Esther | PhD student | Friedrich Schiller University Jena, Leibniz Institute Senckenberg Institute for Plant Form and Function, Jena, iDiv e.V. | ||
| Dr. | Ferlian, Olga | Senior researcher | Leipzig University | Soil ecology; Tree diversity experiments; Experimental platforms; Multitrophic research; Biodiversity-ecosystem functioning |
| Prof. Dr. | Frank, Karin | Full professor, Institute director | Helmholtz Centre for Environmental Research | Ecological modelling |
| Prof. Dr. | Fricke, Claudia | Full professor, Institute director | Martin Luther University Halle-Wittenberg | Reproduction; Sexual selection; Thermal fertility limits; Drosophila melanogaster; Evolutionary ecology |
| Dr. | Friedrichs-Manthey, Martin | Early career researcher | Friedrich Schiller University Jena | Citizen Science; Nature Conservation; Population Trends; Biodiversity and Health; Spatial Conservation Planning |
| Jun.-Prof. Dr. | Gerth, Michael | Senior researcher | Martin Luther University Halle-Wittenberg, iDiv e.V. | Arthropod symbiosis, Molecular ecology, Genomics, Experimental evolution |
| Prof. Dr. | Glaser, Bruno | Full professor, Institute director | Martin Luther University Halle-Wittenberg | Soil biogeochemistry, Soil processes, Palae-oecology, Global change, Stable isotopes |
| Dr. | Golivets, Maryna | Early career researcher | Helmholtz Centre for Environmental Research | Soil biogeochemistry, Soil processes, Palae-oecology, Global change, Stable isotopes |
| Dr. | Grüner, Sven | Senior researcher | Martin Luther University Halle-Wittenberg | Behavioral sciences; Behavioral experiments; Human behavior; Multiple challenges; Policy impact assessment |
| Prof. Dr. | Harpole, Stan | iDiv Core Professor | Martin Luther University Halle-Wittenberg, Helmholtz Centre for Environmental Research, iDiv e.V. | Community ecology, Biodiversity theory, Experimental ecology |
| Harzer, Sophie | PhD student | Leipzig University | ||
| Dr. | Herberth, Gunda | Senior researcher | Helmholtz Centre for Environmental Research | Plant population genetics , Conservation of endangered grassland species, Garden/greenhouse experiments, Biological invasions, (sub)tropical treelines, Restoration ecology |
| Herion, Yva | PhD student | Martin Luther University Halle-Wittenberg, Helmholtz Centre for Environmental Research, iDiv e.V. | ||
| Dr. | Herrmann, Martina | Senior researcher | Friedrich Schiller University Jena | Microbial ecology of the nitrogen cycle, Groundwater microbiology, Aquatic geomicrobiology |
| Dr. | Hirt, Myriam | Early career researcher | Friedrich Schiller University Jena | Animal movement; Species interactions; Ecological modelling; Ecological networks; Light pollution |
| Dr. | Hong, Pubin | Early career researcher | Leipzig University | Global patterns of biodiversity; Biodiversity-ecosystem functioning; Species coexistence |
| Dr. | Hornick, Thomas | Senior researcher | Helmholtz Centre for Environmental Research, others | Trait-based research; Pollen;stoichiometry; Aerobiology; Plant ecology |
| Dr. | Huang, Yuanyuan | Senior researcher | Leipzig University | Biodiversity and ecosystem functioning; Climate change; Plant ecology; Nutrient cycling; Experiments |
| M.Sc. | Hunyadi, Edit | PhD student | Martin Luther University Halle-Wittenberg | |
| Dr. | Ille, Enrico | Senior researcher | Leipzig University | Political ecology; Plant humanities; Biodiversity in society; Plant species selection; Socio-ecological studies |
| M.Sc. | Janda, Zarah | PhD student | Leipzig University | |
| M.Sc. | Jennert Orschel, Pauline | PhD student | Leipzig University, iDiv e.V. | |
| Dr. | Jurburg, Stephanie | Senior researcher | Helmholtz Centre for Environmental Research | Microbial ecology, Molecular ecology, Metabarcoding, Bacteria |
| M.Sc. | Käcks, Tobias | PhD student | Leipzig University | |
| Dr. | Kahnt, Belinda | Early career researcher | Martin Luther University Halle-Wittenberg | Species interactions, Conservation genetics/genomics, Pollinator-plant coevolution, Phylogenetics |
| Prof. Dr. | Kaltenpoth, Martin | Full professor, Institute director | Max Planck Institute for Chemical Ecology | Insect symbiosis, Molecular interaction |
| Dr. | Kambach, Stephan | Senior researcher | Martin Luther University Halle-Wittenberg | Time series; Meta-analysis; Endophytes; Biodiversity-ecosystem functioning relationships; Forest demography |
| Dr. | Karbstein, Kevin | Early career researcher | Friedrich Schiller University Jena | Phylogenomics; Deep Learning; Integrative Taxonomy; Adaptation to Extreme Climatic Conditions; Red List Mapping of Plant Species |
| Prof. Dr. | Kastritis, Panagiotis | Head of department | Martin Luther University Halle-Wittenberg | Cryo-electron microscopy; Biochemistry; Biomolecular complexes; Extremophiles; Computational structural biology |
| Dr. | Kattge, Jens | Senior researcher | Max Planck Institute for Biogeochemistry | Biogeochemistry, Plant traits |
| Dr. | Kleemann, Janina | Senior researcher | Martin Luther University Halle-Wittenberg | Ecosystem Services, Socio-Ecological Systems, Landscape Ecology, Biodiversity & Society |
| Dr. | Klenke, Reinhard | Senior researcher | Martin Luther University Halle-Wittenberg, iDiv e.V. | Impact of light and noise pollution on biodiversity; Biodiversity trends; Human-wildlife conflicts; Landscape fragmentation, dissection, connectivity; Practical conservation |
| Dr. | Knapp, Sonja | Full professor, Head of department | Helmholtz Centre for Environmental Research | Urban ecology, Functional ecology, Phylogenetic and macro-ecology |
| Prof. Dr. | Knight, Tiffany | iDiv Core Professor | Martin Luther University Halle-Wittenberg, Helmholtz Centre for Environmental Research | Invasion biology |
| Dr. | Köhler, Michael | Early career researcher | Martin Luther University Halle-Wittenberg | BEF experiments; Microbial ecology; Plant-microbe interactions; Next and third generation sequencing; Species identification |
| Prof. Dr. | König-Ries, Birgitta | Full professor, Institute director | Friedrich Schiller University Jena | BEF experiments; Microbial ecology; Plant-microbe interactions; Next and third generation sequencing; Species identification |
| Dr. | Korell, Lotte | Senior researcher | Helmholtz Centre for Environmental Research, iDiv e.V. | Biodiversity change, Biotic interactions, Experimental ecology, Global change, Plant demography |
| Prof. Dr. | Krajinski, Franziska | Full professor, Institute director | Leipzig University | Molecular physiology of the arbuscular mycorrhizal symbiosis, Plant mineral nutrition, Rhizosphere interactions |
| Dr. | Kücklich, Marlen | Early career researcher | Leipzig University, Max Planck Institute for Evolutionary Anthropology, iDiv e.V. | Behavioural ecology, Chemical ecology |
| Prof. Dr. | Kühn, Ingolf | Full professor, Head of department | Helmholtz Centre for Environmental Research | Biological Invasions, Functional (trait based) ecology, Analyses of long-term data, Glacier forefield monitoring, Spatial statistics |
| Dr. | Kunze, Charlotte | Early career researcher | Friedrich Schiller University Jena | Biodiversity change; Ecological stability; Meta-Analysis; Global change; Demographic resilience |
| Prof. Dr. | Küsel, Kirsten | Full professor, Institute director | Friedrich Schiller University Jena | Aquatic geomicrobiology |
| Prof. Dr. | Laubinger, Sascha | Full professor, Institute director | Martin Luther University Halle-Wittenberg | Plant stress responses; Gene regulation; Plant-microbe interaction |
| Dr. habil. | Lehnert, Marcus | Senior researcher | Martin Luther University Halle-Wittenberg | Geobotany, Systematics, Taxonomy, Botanical garden, Herbarium |
| M.Sc. | Leonar, April Lyn | PhD student | Leipzig University, iDiv e.V. | |
| Dr. | Li, Tengteng | Early career researcher | Leipzig University | Soil organic carbon; Plant–soil–microbe interactions; Biodiversity–ecosystem functioning; Functional carbon pools; Mycorrhiza |
| Prof. Dr. | Liebal, Katja | Senior researcher | Leipzig University, Max Planck Institute for Evolutionary Anthropology | Human biology, Primate cognition, |
| Dr. | Lo, Lai Ka | Early career researcher | Martin Luther University Halle-Wittenberg, Max Planck Institute for Chemical Ecology | Insect immunology; Host–parasite interactions; Behavioural and chemical ecology; Experimental evolution |
| M.Sc. | Loeffke, Pia | PhD student | Leipzig University | |
| Prof. Dr.-Ing. | Mäder, Patrick | Full professor, Institute director | Friedrich Schiller University Jena | Machine learning, Computational Biology, Software engineering, Safety engineering |
| Prof. Dr. | Mahecha, Miguel | Full professor, Institute director | Leipzig University, Helmholtz Centre for Environmental Research, Center for Scalable Data Analytics and Artificial Intelligence – Dresden/Leipzig (ScaDS.AI) | Machine learning, Computational Biology, Software engineering, Safety engineering |
| Dr. | Malla, Muneer | Early career researcher | Leipzig University, iDiv e.V. | Microbiome; Biodiversity; Ecosystem functioning; Climate Change; Environmental Monitoring |
| Marder, Fabian | PhD student | Leipzig University | ||
| Dr. | Marmol Guijarro, Andres | Early career researcher | Martin Luther University Halle-Wittenberg, iDiv e.V. | Organismal biology; Animal physiology; Animal locomotion and movement; Biodiversity monitoring |
| Martin, Sarah | PhD student | |||
| Dr. | Mašková, Tereza | Early career researcher | Friedrich Schiller University Jena | Seed ecology; Seed functional traits; Plant ontogeny; Plant phenology; Marcescence in herbaceous plants |
| Dr. | Massei, Riccardo | Senior researcher | Helmholtz Centre for Environmental Research | Research Data Management; Image Processing; Metadata Standards |
| M.Sc. | McNeil, Thomas | PhD student | Martin Luther University Halle-Wittenberg, Helmholtz Centre for Environmental Research | |
| Prof. Dr. | Meyer, Carsten | Senior researcher | Leipzig University | Macroecology, Land change science, Global change biology, Biodiversity data |
| Prof. Dr. | Muellner-Riehl, Alexandra | Full professor, Institute director | Leipzig University | Plant phylogenetics, Systematics, taxonomy, Biogeography |
| Prof. Dr. | Müller, Birgit | Full professor, Institute director | Helmholtz Centre for Environmental Research | Socio-environment systems, Agent-based modelling, Human behavior, Land use |
| PD Dr. | Müller, Hendrik | Senior researcher | Martin Luther University Halle-Wittenberg | Evolution of development in amphibians, morphology, amphibian taxonomy |
| M.Sc. | Munschek, Marius | PhD student | Leipzig University, iDiv e.V. | |
| Dr. | Neu, Anika | Early career researcher | Friedrich Schiller University Jena, iDiv e.V. | Food web modeling; Sensory ecology; Multisensory pollution; Predator prey interaction; Eco-evolutionary dynamics |
| Dr. | Nevo, Omer | Senior researcher | Friedrich Schiller University Jena | Evolutionary ecology, Chemical communication between plants and animals |
| Ng Boon Yuan, Celine | PhD student | Leipzig University | ||
| Dr. | Nie, Shipeng | Early career researcher | Friedrich Schiller University Jena | food web; Energy flux; Nutreint recycling; Stoichiometry; Metabolic theory |
| Dr. | Olivar, Jay | Early career researcher | Leipzig University | Systematics; Evolution; Taxonomy; Botany; Genomics |
| Dr. | Palacios Gimenez, Octavio Manuel | Senior researcher | Friedrich Schiller University Jena | Karyotype evolution, Speciation, Sex chromosomes, Repetitive DNA, Cytogenomics |
| Dr. | Patlar, Bahar | Senior researcher | Martin Luther University Halle-Wittenberg | Reproductive trait diversity; Seminal fluid proteins; Sexual selection; Male ejaculate evolution; Male trait divergence |
| M.Sc. | Patoine, Guillaume | PhD student | Leipzig University, Leibniz Institute of Plant Biochemistry | |
| Prof. Dr. | Paxton, Robert | Full professor, Institute director | Martin Luther University Halle-Wittenberg | Evolutionary ecology, Conservation genetics, Sociality, Bees, Pollination, Insect conservation |
| Prof. Dr. | Pereira, Henrique | iDiv Core Professor | Martin Luther University Halle-Wittenberg, iDiv e.V. | Ecological modeling and theory |
| M.Sc. | Piko, Julia Imola | PhD student | Martin Luther University Halle-Wittenberg, iDiv e.V. | |
| Prof. Dr. | Potapov, Anton | Full professor, Institute director | Leibniz Institute Senckenberg Museum of Natural History, Görlitz | Soil biodiversity, Food webs, Stable isotopes, Ecosystem ecology, Soil ecology |
| Dr. | Prada Salcedo, Luis | Early career researcher | Helmholtz Centre for Environmental Research | Microbial biodiversity; Microbiome; Molecular biology; Ecosystem functions; Omics |
| Dr. | Pratama, Akbar Adjie | Senior researcher | Friedrich Schiller University Jena | Microbial ecology; Virus ecology; Virology; Microbiology; Bioinformatics |
| Preuß, Leopold | PhD student | Martin Luther University Halle-Wittenberg | ||
| Prof. Dr. | Quaas, Johannes | Full professor, Institute director | Leipzig University | Climate research, Climate change, Theoretical meteorology |
| Prof. Dr. | Quaas, Martin | iDiv Core Professor | Leipzig University, iDiv e.V. | Ecological economics, Sustainable use of renewable natural resources |
| Prof. Dr. sc. agr. | Quint, Marcel | Full professor, Institute director | Martin Luther University Halle-Wittenberg | Adaptation, Physiological adaptation of plants to climate change, Crop physiology, Molecular biology |
| Singh, Rachit | PhD student | Martin Luther University Halle-Wittenberg, iDiv e.V. | ||
| Dr. | Rahlff, Janina | Junior research group leader | Friedrich Schiller University Jena | DNA viruses (phages); Metagenomics; Biogeochemistry; Clouds;Aerosols |
| Dr. | Rahmanian, Soroor | Senior researcher | Leipzig University | Biodiversity–ecosystem functioning; Plant diversity; Remote sensing; Spectral diversity; Drought stress |
| Dr. | Rauschkolb, Robert | Early career researcher | Friedrich Schiller University Jena, Leibniz Institute Senckenberg Institute for Plant Form and Function, Jena | Plant phenology, Functional traits, Evolutionary-ecology, Rapid evolution |
| Prof. Dr. | Reichstein, Markus | Full professor, Institute director | Max Planck Institute for Biogeochemistry | Ecosystem ecology, Carbon cycle, Ecohydrology, Climate extremes, Remote sensing, Machine learning |
| Dr. | Reitz, Thomas | Senior researcher | Martin Luther University Halle-Wittenberg, Helmholtz Centre for Environmental Research | Microbial communities |
| Prof. Dr. | Richter, Solveig | Full professor, Institute director | Leipzig University | Biodiversity & Society, Ecosystems and Local Dynamics of Conflicts, Resource Governance, Global South, Colombia |
| M.Sc. | Rieck, Marvin | PhD student | Martin Luther University Halle-Wittenberg, Helmholtz Centre for Environmental Research | |
| Dr. | Ristok, Christian | Early career researcher | Leipzig University | Plant-Soil-Herbivore interactions, Biodiversity-Ecosystem Functioning, Eco-Metabolomics, Biodiversity change |
| Prof. Dr. | Ritz, Christiane | Full professor, Institute director | Leibniz Institute Senckenberg Museum of Natural History, Görlitz | Plant evolutionary biology, Plant systematics, Population genetics, Reproductive mechanisms in plants, Natural History Collections |
| Dr. | Rode, Julian | Senior researcher | Helmholtz Centre for Environmental Research | Behavior change, Values, Policy instruments, Governance, Economics |
| Prof. Dr. | Römermann, Christine | Full professor, Institute director | Friedrich Schiller University Jena, Leibniz Institute Senckenberg Institute for Plant Form and Function, Jena | Plant ecology, Functional ecology, Vegetation ecology, Phenology |
| Dr. | Rosche, Christoph | Senior researcher | Martin Luther University Halle-Wittenberg | Molecular diversity, Intraspecific variation |
| PD Dr. | Roscher, Christiane | Senior researcher | Helmholtz Centre for Environmental Research, iDiv e.V. | Plant ecology, Experimental ecology |
| Dr. | Rosenbaum, Benjamin | Senior researcher | Friedrich Schiller University Jena, iDiv e.V. | Quantitative ecology; Statistics; Bayesian inference; Species interactions; Population dynamics |
| Dr. | Rüger, Nadja | Senior researcher | Leipzig University | Forest ecology and modeling, Tree demography |
| M.Sc. | Saadani, Mariem | PhD student | Martin Luther University Halle-Wittenberg | |
| M.Ed. | Sachsenmaier, Lena | PhD student | Leipzig University, iDiv e.V. | |
| Dr. | Sagebiel, Julian | Senior researcher | Leipzig University | Economic Valuation; Stated Preferences; Choice Experiments; Natural Capital Valuation; Econometrics |
| M.Sc. | Schaan, Linn | PhD student | Helmholtz Centre for Environmental Research | |
| Dr. | Schädler, Martin | Senior researcher | Helmholtz Centre for Environmental Research | Trophic interactions; Decomposition; Soil biota; Plant-insect interactions; Global change |
| Dr. | Schlögl, Brigitte | Senior researcher | Leipzig University, Max Planck Institute for Evolutionary Anthropology | Behavioural ecology, Olfactory communication, Body odour, Social cognition, Primates |
| Dr. | Schmidt, Johannes | Early career researcher | Leipzig University | Historical legacy effects; Floodplain and wetland socio-ecological systems; Human–environment interactions; Interdisciplinary landscape research; Soil geography and geochemistry |
| Prof. Dr. | Schneider, Hannah | Full professor | Leibniz Institute of Plant Genetics and Crop Plant Research | Root Biology; Abiotic Stress; Plant Anatomy; Root Ecology; Genetics |
| Schorn, Markus | PhD student | Leipzig University | ||
| Prof. Dr. | Schrumpf, Marion | Full professor, Institute director | Martin Luther University Halle-Wittenberg, Helmholtz Centre for Environmental Research, Max Planck Institute for Biogeochemistry | Biogeochemical cycles, Soil science, Ecosystem functions and services, Land use, Global change |
| Dr. | Schwarz Stark, Gavin | Early career researcher | Martin Luther University Halle-Wittenberg | Biodiversity; Climate Change; Ecology; Rewilding/Restoration; Conservation |
| Prof. Dr. | Settele, Josef | Full professor, Head of departmen | Helmholtz Centre for Environmental Research | Agro-ecology, Animal ecology, Insect monitoring, Global change, Land use and biodiversity, Social-ecological systems, International assessments |
| Seybold, Dorothee | PhD student | Leipzig University | ||
| Shen, Minghua | PhD student | Martin Luther University Halle-Wittenberg, iDiv e.V. | ||
| Dr. | Shi, Ke | Early career researcher | Leipzig University, iDiv e.V. | Soil microbes; Microbial extracellular polymeric substances; Carbon cycling; Global climate change; Earthworms |
| Dr. | Singavarapu, Bala | Early career researcher | Friedrich Schiller University Jena, iDiv e.V. | Biodiversity–ecosystem functioning; Microbial ecology; Plant–microbe interactions; Microbiome bioinformatics; Metagenomics |
| Dr. | Siozios, Stefanos | Senior researcher | Martin Luther University Halle-Wittenberg, iDiv e.V. | Host–microbe interactions; Symbiont evolution; Metagenomics / Microbial genomics; Nanopore sequencing; Arthropod metabarcoding and microbiome |
| Dr. | Sloterdijk, Hans | Senior researcher | Leipzig University, iDiv e.V. | Fisheries; Socio-ecological systems; Stakeholders; Scenarios; Coastal and Marine Ecosystems |
| Jun.-Prof. Dr. | Soliev, Ilkhom | Senior researcher | Martin Luther University Halle-Wittenberg, iDiv e.V. | Social sciences, Institutions and behavior, Governance, Societal transformations, Experiments |
| Dr. | Solly, Emily | Senior researcher | Helmholtz Centre for Environmental Research | Plant-soil interactions, Biogeochemistry |
| Dr. | Soro, Antonella | Senior researcher | Martin Luther University Halle-Wittenberg | Evolution of sociality, Impact of anthropogenic changes |
| Dr. | Sporbert, Maria | Early career researcher | Martin Luther University Halle-Wittenberg, iDiv e.V. | Biodiversity change, Biodiversity monitoring, Plant ecology, Macroecology |
| Dr. | Staude, Ingmar | Senior researcher | Leipzig University | Global change ecology, Biodiversity conservation, Conservation Gardening, Plant succession |
| Dr. | Stecher Justiniano Pinto, Guilherme Alexandre | Early careet researcher | Leipzig University | Marine Heatwaves; Baltic Sea; Climate vulnerability; Marine biodiversity |
| Dr. | Ștefan, Valentin | PhD student | Martin Luther University Halle-Wittenberg, Helmholtz Centre for Environmental Research | |
| Steinebrunner, Florian | PhD student | Friedrich Schiller University Jena, Leibniz Institute Senckenberg Institute for Plant Form and Function, Jena, iDiv e.V. | ||
| Stoffers, Deike | PhD student | Martin Luther University Halle-Wittenberg, Helmholtz Centre for Environmental Research | ||
| Dr. | Takola, Elina | Group leader | Helmholtz Centre for Environmental Research | Synthesis; Meta-analysis; Animals; Landscape; Niche |
| Prof. Dr. | Tarkka, Mika | Senior researcher | Helmholtz Centre for Environmental Research, Leipzig University, iDiv e.V. | Plant-microbe interactions |
| M.Sc. | Täuber, Alexander | PhD student | Martin Luther University Halle-Wittenberg, others | |
| Dr. | Taubert, Franziska | Senior researcher | Helmholtz Centre for Environmental Research | Microbial carbon fluxes; Dark CO₂ fixation; Groundwater microbiology; Stable isotope probing (SIP); Microbial “dark matter” |
| Dr. habil. | Taubert, Martin | Junior research group leader | Friedrich Schiller University Jena | Ecological modelling, Grassland landscapes |
| ter Huurne, Michèle | PhD student | Leipzig University, iDiv e.V. | ||
| Dr. | Theodorou, Panagiotis | Senior researcher | Martin Luther University Halle-Wittenberg | Population genetics, Insect biodiversity, Host-parasite interactions, Plant-pollinator interactions, Pollination |
| Dr. | Thompson, Kimberly | Early career researcher | Martin Luther University Halle-Wittenberg, iDiv e.V. | Macroecology; Biodiversity Change;quantitative ecology; Causal attribution; Spatiotemporal analysis |
| Dr. | Tkach, Natalia | Senior researcher | Martin Luther University Halle-Wittenberg | Systematics; Phylogeny; Herbarium; Higher plants; Taxonomy |
| Dr. | Träger, Sabrina | Senior researcher | Martin Luther University Halle-Wittenberg | Plant-environment interaction, Plant conservation (genetics), Landscape genomics, Citizen science |
| Dr. | Tragust, Simon | Group leader | Martin Luther University Halle-Wittenberg | Host-parasite interactions; Microbiome; Social insects; Invasive species |
