Researchers on iDiv Sabbaticals help advance our mission by sharing their knowledge and engaging in our community. Both iDiv and our researchers gain from their vision, experience, and passion for biodiversity research.
Apply for an iDiv Sabbatical
The application deadline for sabbatical projects in 2025 has passed.
Contact
Luise Dietel
Eventkoordinatorin
Phone: +49 341 9733204
Email: luise.dietel@idiv.de
Full profile
Past Sabbaticals
Name | Affiliation | Research Project | Year | Report |
---|---|---|---|---|
Priyanga Amarasekare | University of California Los Angeles | A framework for biodiversity maintenance: scaling up from modules to communities | 2018 | |
Meghan Avolio | Investigating the repeatability of global change field experiments | 2023 | ||
Stephanie Bohlman | University of Florida | Linking biodiversity and demography through remote sensing of trait tradeoffs | 2019 | |
Cynthia Chang | University of Washington | Placing ecological succession in applied global change and restoration context | 2022 | Download (PDF) |
Douglas Chesters | Chinese Academy of Sciences | Phylogenetic integration of insect community data | 2019 | Download (PDF) |
Sandra Cuartas | Universidad de Antiquia, Medellin, Colombia | Meta-networks of species diversity and community pollination in the Andes of Colombia | 2023 | Download (PDF) |
David Currie | University of Ottawa | A continental theory of biogeography: predicting geographic variation in species richness and range size | 2016 | Download (PDF) |
Rodolfo Dirzo | Stanford University | Research on plant-herbivore interactions under climate change and collaborations on biodiversity science | 2017 | |
Robert Dunn | North Carolina State University | The Global Biogeography of Microbes and Mutualists Associated with Humans | 2017 | |
Lenore Fahrig | Carleton University | Dissecting SLOSS: Why are there more species in several small than few large patches? | 2020 | Download (PDF) |
Benjamin Gilbert | University of Toronto | Project 1 – Neutrality, Demographic stochasticity and ecological drift Project 2 – Local interactions, Regional constraints, and multiple stable states | 2017 | Download (PDF) |
Angélica González | Rutgers University | Understanding the interactive effects of temperature and nutrients on ecological processes: a meta-analysis | 2018 | Download (PDF) |
Erik Hom | University of Mississippi | Of Sloths and Franken-Lichens: Elucidating the Biodiversity, Chemical Ecology, and Physiology of Algal Polycultures | 2021 | |
Christopher Klausmeier | Michigan State University | Synthesizing Trait-Based Ecological Theory | 2019 | |
Jeremy Lichstein | University of Florida | Plant functional diversity and forest ecosystem stability: insights from dynamic vegetation models | 2018 | |
Elena Litchman | Michigan State University | Trait-based community patterns in microbes | 2019 | Download (PDF) |
Laura Lopez-Hoffman | University of Arizona | Governing biodiversity across space: Discovering principles of sustainability and equity for telecoupled social-environmental systems | 2022 | |
Fernando T. Maestre | Universidad Rey Juan Carlos | Climate change impacts on dryland soil biodiversity and associated ecosystem functions from local to global scales | 2018, 2019, 2022 | Download (PDF) |
Angela Peace | Texas Tech | Structured Population Dynamics Subject to Stoichiometric Constraints | 2022 | Download (PDF) |
Roxibell Pelayo Escalona | Universidad de Los Andes, Mérida, Venezuela | Ecological networks along altitudinal gradients in the Páramos in Venezuela | 2023 | |
George Perry | University of Auckland | Reconstructing movement and emergent ecological functions for extinct animals | 2019 | |
Malin Pinski | Rutgers University | Community response to changing temperatures across marine, freshwater, and terrestrial realms | 2020 | Download (PDF) |
Patti Vitt | Chicago Botanic Garden | Phylogenetic Endemism, Functional Trait Diversity and Conservation Status in the Orchidaceae: a Global Synthesis | 2018 | |
Testimonials
More on YouTubeForest ecologist Jeremy Lichstein reflects on his iDiv sabbatical
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information