sPlot hosts and harmonizes vegetation-plot databases contributed by sPlot Consortium members. These are typically large national or even supranational databases. Smaller local or regional databases should normally first join up to a larger regional database before joining sPlot. The data import with standardisation of header data and species nomenclature is done semi-automatically with wrappers/pipelines that can be used to re-import data in the future when the source database has been augmented or otherwise improved. sPlot is not intended to maintain and update local databases, which remains responsibility of database custodians. Where possible, sPlot seeks the cooperation of data aggregators at subcontinental and continental level, such as the European Vegetation Archive (EVA) and the Tropical African Vegetation Archive (TAVA).
Registering to the Global Index of Vegetation-Plot Databases (GIVD), with which sPlot cooperates closely, is warmly recommended before contributing a database to sPlot. With the registration in GIVD, databases receive a unique identifier that allows citing a database properly and attributing credit to it. sPlot will use GIVD to handle the metadata at the database level rather than duplicating the same structure in the sPlot database.
We are still particularly seeking vegetation plots from Latin America, South and Southeast Asia, and Africa. Further we have a high interest in plot data from the tropics and subtropics where herbaceous plants in addition to the trees have been recorded. If you have such data and wish to become a member of the sPlot Consortium, see here for conditions. Additions of invited databases and updates of current member databases will be conducted when a new sPlot release is due, i.e. with approximately 18-month intervals.
As of 06 November 2024, the sPlot Consortium consists of the following 301 datasets and 383 members. The first table below shows all the datasets and their custodians; datasets are ordered by name. The second table shows sPlot members not associated with a dataset.
Below the tables there is detailed information about sPlot datasets and members, organized by the version in which datasets were added to sPlot.
Datasets
Dataset | Data_group | GIVD_ID | GIVD_name | Custodian | Deputy_custodian | Plots |
---|---|---|---|---|---|---|
ALATERNUS | Europe ReSurvey | Angela Stanisci | Marco Varricchione | 40.00 | ||
ATIT_GlacierSuccession | Europe ReSurvey | Thomas Fickert | 48.00 | |||
AT_DiseqAlp | Europe ReSurvey | Stefan Dullinger | 1516.00 | |||
AT_Grassland_FE | Europe ReSurvey | Franz Essl | 92.00 | |||
AT_Jaidhaus | Europe ReSurvey | Franz Essl | Helena Schwaiger | 151.00 | ||
AT_Zoebelboden_LTER | Europe ReSurvey | Thomas Dirnboeck | 167.00 | |||
Aava | Outside Europe | NA-US-014 | Alaska Arctic Vegetation Archive | Donald A. Walker | Amy Breen | 3637.00 |
Afro-Alpine | Outside Europe | AF-00-010 | Afroalpine vegetation | Petr Sklenar | 250.00 | |
AgriWeedClim | Europe | EU_00_035 | EU_00_035 | Michael Glaser | Franz Essl | 9296.00 |
Albanian Vegetation Database | Europe | EU-AL-001 | Vegetation Database of Albania | Michele De Sanctis | Giuliano Fanelli | 1324.00 |
Alpine and subalpine vegetation of NE Asia | Outside Europe | AS-00-007 | AS-000-007 | Jiří Doležal | Kirill A. Korznikov | 1067.00 |
Ammophiletea Database | Europe | EU-00-016 | Mediterranean Ammophiletea database | Corrado Marcenò | Borja Jiménez-Alfaro | 9411.00 |
Angola | Outside Europe | AF-00-009 | Vegetation Database of the Okavango Basin | Rasmus Revermann | Manfred Finckh | 590.00 |
Aqua_SI_Bohinj | Europe ReSurvey | Mateja Germ | Aleksandra Golob | 30.00 | ||
Argentina Cordoba | Outside Europe | SA-AR-002a | ArgVeg – Database of Central Argentina | Melisa Giorgis | Alicia T.R. Acosta | 1092.00 |
Argentina Cordoba ReSurvey | Outside Europe ReSurvey | SA-AR-002b | ArgVeg – Database of Central Argentina | Melisa Giorgis | Alicia T.R. Acosta | 35.00 |
Atlantic forest Sandra Muller | Outside Europe | SA-BR-013 | leveg_ufrgs | Sandra Cristina Müller | Kauane Maiara Bordin | 1564.00 |
Australia | Outside Europe | AU-AU-002 | TERN AEKOS Australian Vegetation-Plot Derivative Database for GIVD | Ben Sparrow | 21283.00 | |
Austria_VINCA | Europe | EU-AT-001 | Austrian Vegetation Database | Wolfgang Willner | Christian Berg | 107.00 |
BE_Elsbroek | Europe ReSurvey | Koenraad Van Meerbeek | 67.00 | |||
BG_PonorMts | Europe ReSurvey | Kiril Vassilev | 138.00 | |||
BIOTA_Morocco | Outside Europe | AF-MA-001 | Vegetation Database of Southern Morocco | Manfred Finckh | 1337.00 | |
BIOTA_South_Africa | Outside Europe | AF-00-003a | BIOTA Southern Africa Biodiversity Observatories Vegetation Database | Norbert Jürgens | Ute Schmiedel | 1422.00 |
BIOTA_South_Africa_2 | Outside Europe | AF-00-003b | BIOTA Southern Africa Biodiversity Observatories Vegetation Database | Norbert Jürgens | Ute Schmiedel | 244.00 |
BIOTA_South_Africa_3 | Outside Europe | AF-00-003c | BIOTA Southern Africa Biodiversity Observatories Vegetation Database | Ute Schmiedel | 1224.00 | |
BOTROPANDES | Outside Europe | SA-00-006 | SA-Andes-001 | Luis Cayuela | Manuel J. Macía | 60.00 |
Balkan Dry Grassland Database | Europe | EU-00-013 | Balkan Dry Grasslands Database | Kiril Vassilev | Armin Macanović | 11540.00 |
Balkan Vegetation Database | Europe | EU-00-019 | Balkan Vegetation Database | Kiril Vassilev | Hristo Pedashenko | 19081.00 |
Bangladesh Sundarbans Vegetation | Outside Europe | AS-BD-002 | Bangladesh Sundarbans Vegetation Data | Sharif A. Mukul | Mohammed A.S. Arfin-Khan | 53.00 |
Bangladesh_forest | Outside Europe | AS-BD-001 | Tropical forest dataset of Bangladesh | Mohammed A.S. Arfin-Khan | Fahmida Sultana | 211.00 |
Basque Country Database | Europe | EU-00-011 | Vegetation-Plot Database of the University of the Basque Country (BIOVEG) | Idoia Biurrun | Itziar García-Mijangos | 178.00 |
Beech Forest DB SE Balkan | Europe | EU-00-012 | Beech Forest Vegetation Database of SE Balkan | Aleksander Marinšek | 1593.00 | |
BioTree_Net | Outside Europe | NA-00-002 | Tree Biodiversity Network (BIOTREE-NET) | Luis Cayuela | 1757.00 | |
Biosfera Maya | Outside Europe | NA-GT-001 | NA-GT-00 | Sebastian Kepfer Rojas | Oscar Rojas | 51.00 |
Bolivia | Outside Europe | SA-BO-003 | Bolivia Forest Plots | Michael Kessler | Sebastian Herzog | 75.00 |
Borneo Sarawag | Outside Europe | AS-MY-001 | Borneo_Sarawag | Matthew Potts | 1603.00 | |
Brazil Goncalves | Outside Europe | SA-BR-007 | Vegetation Database in the Brazilian Cerrado and Pantanal Wetland (BRPPN) | Fernando Gonçalves | 116.00 | |
Brazil Rodrigues | Outside Europe ReSurvey | SA-BR-010 | Amazonian herbs communities database impacted by Jirau mega-dam, Rondonia, Brazil | Flávio Rogério de Oliveira Rodrigues | Marcelo Brilhante de Medeiros | 22.00 |
Brazil-Swamps Chiminazzo | Outside Europe | SA-BR-009 | Highland Swamp Forests – Southeastern Brazil | Marco Chiminazzo | 25.00 | |
Brazil_Campos_Sulinos | Outside Europe | SA-BR-004 | Grassland Database of Campos Sulinos | Gerhard E. Overbeck | Valério de Patta Pillar | 161.00 |
Brazil_atlantic_forest | Outside Europe | SA-BR-005 | Vegetation database in the Atlantic Rainforest, modulo PPBio Rio Cachoeira, Paraná, Brazil | Marcia Marques | Thaiane Sousa | 10.00 |
Brazil_forest | Outside Europe | SA-BR-002 | Forest Inventory, state of Santa Catarina, Brazil (IFFSC project) | Alexander Christian Vibrans | André Luís de Gasper | 1669.00 |
Brazil_grassland | Outside Europe | SA-BR-003 | Grasslands of Rio Grande do Sul, Brazil | Eduardo Vélez-Martin | Valério de Patta Pillar | 320.00 |
Britain_nvcd | Europe | EU-GB-001 | UK National Vegetation Classification Database | John S. Rodwell | 47280.00 | |
British_Columbia_meadows | Outside Europe | NA-CA-003 | Database of timberline vegetation in NW North America | Viktoria Wagner | Toby Spribille | 110.00 |
Bulgarian Vegetation Database | Europe | EU-BG-001 | Bulgarian Vegetation Database | Iva Apostolova | Desislava Sopotlieva | 5206.00 |
CBNMed | Europe | EU-FR-006 | SIMETHIS-Flore-CBNMed | Olivier Argagnon | 29752.00 | |
CH_Arpette | Europe ReSurvey | Jean-Paul Theurillat | Christophe Randin | 45.00 | ||
CH_CAP_Valais | Europe ReSurvey | Jean-Paul Theurillat | Pascal Vittoz | 90.00 | ||
CH_UNIBEGrass | Europe ReSurvey | Jean-Yves Humbert | 160.00 | |||
CZ11_SWMoraviaAcidGrass | Europe ReSurvey | Milan Chytrý | 94.00 | |||
CZ12_BenesovGrassExp | Europe ReSurvey | Jiří Doležal | 215.00 | |||
CZ13_PodyjiClearingsExp | Europe ReSurvey | Jiří Doležal | 174.00 | |||
CZ14_SumavaGrassExp | Europe ReSurvey | Jiří Doležal | 135.00 | |||
CZ1_WCarpatFens | Europe ReSurvey | Michal Hájek | 30.00 | |||
CZ23_NPPodyji | Europe ReSurvey | Milan Chytrý | Irena Axmanova | 15.00 | ||
CZ24_LowlandForests | Europe ReSurvey | Jiří Doležal | Tomáš Černý | 618.00 | ||
CZ2_Rybnicek_Jizerky | Europe ReSurvey | Michal Hájek | 29.00 | |||
CZ3_Rybnicek_Jeseniky | Europe ReSurvey | Michal Hájek | 26.00 | |||
CZ_CNFD_PublishedSources | Europe ReSurvey | Milan Chytrý | Ilona Knollová | 528.00 | ||
Cameroon | Outside Europe | AF-CM-001 | Cameroon Forest and Alpine Database | Jiří Doležal | 287.00 | |
Cameroon Belgique | Outside Europe | AF-CM-002 | Botanical inventory data from La Belgique Research Site, Cameroon | Jacob Willie | Luc Tédonzong | 489.00 |
Campo Soizig | Outside Europe | SA-BR-011 | Serra do Cipo Floristic Data | Soizig Le Stradic | 175.00 | |
Canada Aubin | Outside Europe | NA-CA-004a | Understory of sugar maple dominated stands in Quebec and Ontario (Canada) | Isabelle Aubin | Christian Messier | 136.00 |
Canada Aubin ReSurvey | Outside Europe ReSurvey | NA-CA-004b | Understory of sugar maple dominated stands in Quebec and Ontario (Canada) | Isabelle Aubin | Kierann Santala | 24.00 |
Canada Han | Outside Europe ReSurvey | NA-CA-006 | Canada_Han | Han Chen | 20377.00 | |
Canada_Abitibi_North | Outside Europe | NA-CA-005 | Boreal Forest of Canada | Marie-Hélène Brice | Yves Bergeron | 89.00 |
Central Asia | Outside Europe | AS-00-003 | Vegetation of Middle Asia | Arkadiusz Nowak | Marcin Nobis | 2976.00 |
Chile Fourcade | Outside Europe | SA-CL-005 | monte_oscuro | Mauricio Galleguillos | Javier Lopatin | 160.00 |
Chile_Pauchard | Outside Europe | SA-CL-003 | Chilean Park Transects – Fondecyt 104052 | Aníbal Pauchard | Alicia Marticorena | 165.00 |
Chile_forest | Outside Europe | SA-CL-002 | SSAForests_Plots_db | Alvaro G. Gutiérrez | 261.00 | |
China Tropical | Outside Europe | AS-CN-006 | Vegetation Archive of Subtropical and Tropical regions in China (VAST-China) | Jian Zhang | Houjuan Song | 4952.00 |
China Yunnan | Outside Europe | AS-CN-009 | China_Yunnan | Cindy Q. Tang | 229.00 | |
China_BEF | Outside Europe | AS-CN-003 | Vegetation Database of the BEF China Project | Helge Bruelheide | 27.00 | |
China_Northern_Mountains_1 | Outside Europe | AS-CN-004 | Vegetation Database of the Northern Mountains in China | Zhiyao Tang | 485.00 | |
China_Northern_Mountains_2 | Outside Europe | AS-CN-007 | Northern China Shrubland vegetation database | Zhiyao Tang | Hongtu Zhang | 1347.00 |
China_Tibetanplateau_Pademos | Outside Europe | AS-CN-002 | Tibet-PaDeMoS Grazing Transect | Karsten Wesche | Yun Jäschke | 146.00 |
China_forest_steppe | Outside Europe | AS-CN-001 | China Forest-Steppe Ecotone Database | Hongyan Liu | Fengjun Zhao | 148.00 |
China_hainan | Outside Europe | AS-CN-008 | 100 plots from Ma’anling valcano park in Haikou, China | Hua-Feng Wang | Zhi-Xin Zhu | 472.00 |
CircumMed Forest database | Europe | EU-00-026 | CircumMed Forest database | Gianmaria Bonari | Milan Chytrý | 18472.00 |
Colombia | Outside Europe | SA-CO-003 | Colombian Forest Plot Network (Col-Tree) | Esteban Álvarez-Dávila | 207.00 | |
Congo | Outside Europe | AF-CD-001 | Forest Database of Central Congo Basin | Kim Sarah Jacobsen | Hans Verbeeck | 292.00 |
Coniferous forests Northeast Asia | Outside Europe | AS-RU-007 | Coniferous forests of Northeast Asia | Kirill A. Korznikov | Jiří Doležal | 454.00 |
Croatia_mix | Europe | EU-HR-001 | Phytosociological Database of Non-Forest Vegetation in Croatia | Zvjezdana Stančić | 5056.00 | |
Croatian Vegetation Database | Europe | EU-HR-002 | Croatian Vegetation Database | Željko Škvorc | Daniel Krstonošić | 14254.00 |
Cuba | Outside Europe | NA-CU-001 | Cuba | Ute Jandt | Borja Jiménez-Alfaro | 786.00 |
Cyprus_Bergmeier | Europe | EU-CY-001 | Cyprus_Bergmeier | Erwin Bergmeier | 26.00 | |
Czechia_nvd | Europe | EU-CZ-001 | Czech National Phytosociological Database | Milan Chytrý | Ilona Knollová | 972.00 |
DEPL_SalineGrass_BalticCoast | Europe ReSurvey | Ricarda Pätsch | 76.00 | |||
DE_0037_GermanyResurvey | Europe ReSurvey | Ute Jandt | Helge Bruelheide | 5849.00 | ||
DE_AltgliezenGrasslands | Europe ReSurvey | Jürgen Dengler | Elisabeth Hüllbusch | 16.00 | ||
DE_BavUplandGrass | Europe ReSurvey | Sergey Rosbakh | 97.00 | |||
DE_BioChange_segetal | Europe ReSurvey | EU-DE-009 | BioChangeMeadows | Stefan Meyer | Michael Glaser | 486.00 |
DE_Biochange_meadows | Europe ReSurvey | Karsten Wesche | 9.00 | |||
DE_BiosphereReserveRhoen | Europe ReSurvey | Ute Jandt | 38.00 | |||
DE_BrandenburgDryGrass | Europe ReSurvey | Jürgen Dengler | Julian Gärtner | 89.00 | ||
DE_CalamagrostisGrassExp | Europe ReSurvey | Jürgen Dengler | Oliver Schuhmacher | 109.00 | ||
DE_Kyffhauser | Europe ReSurvey | Ute Jandt | 110.00 | |||
DE_MiddleElbeValley_Lenzen | Europe ReSurvey | Jürgen Dengler | Kai Jensen | 54.00 | ||
DE_WS11_WS12_Rotenberghang_ Himbeerberg | Europe ReSurvey | Wolfgang Schmidt | 88.00 | |||
DE_WS14_WS15_Sandweg_KerpenerBruch | Europe ReSurvey | Wolfgang Schmidt | 20.00 | |||
DE_WS16_Ostenberg | Europe ReSurvey | Wolfgang Schmidt | 16.00 | |||
DE_WS17_SchiefeWand | Europe ReSurvey | Wolfgang Schmidt | 32.00 | |||
DE_WS18_UberangerMark | Europe ReSurvey | Wolfgang Schmidt | 16.00 | |||
DE_WS19_PfaelzerWald | Europe ReSurvey | Wolfgang Schmidt | 133.00 | |||
DE_WS20_WS21_EBGGottingen | Europe ReSurvey | Wolfgang Schmidt | 13.00 | |||
DE_WS25_GoettingerWald | Europe ReSurvey | Wolfgang Schmidt | 9.00 | |||
DE_WS26_HuenstollenBrache | Europe ReSurvey | Wolfgang Schmidt | 48.00 | |||
DE_WS34_Gebueck | Europe ReSurvey | Wolfgang Schmidt | 52.00 | |||
DE_WS3_MeningerHolz | Europe ReSurvey | Wolfgang Schmidt | 66.00 | |||
DE_WS4_Totenberg | Europe ReSurvey | Wolfgang Schmidt | 116.00 | |||
DE_WS5_LimkerStrang | Europe ReSurvey | Wolfgang Schmidt | 50.00 | |||
DE_WS7_Hainholz | Europe ReSurvey | Wolfgang Schmidt | 113.00 | |||
DE_WS8_Adelsberg_Lutzelhardt | Europe ReSurvey | Wolfgang Schmidt | 123.00 | |||
DE_WS9_WS10_Gruenberg_Eselskopf | Europe ReSurvey | Wolfgang Schmidt | 16.00 | |||
DK_Naturdata_Res | Europe ReSurvey | Jesper Erenskjold Moeslund | 51467.00 | |||
DK_Rewildmols | Europe ReSurvey | Bjarke Madsen | Signe Normand | 88.00 | ||
DUMIRA | Europe | EU-NL-003 | Dutch Military Ranges Vegetation Database (DUMIRA) | Iris de Ronde | Rense Haveman | 7320.00 |
Denmark Naturdata | Europe | EU-DK-002 | National Vegetation Database of Denmark | Jesper Erenskjold Moeslund | Rasmus Ejrnæs | 278726.00 |
Dzungarian Gobi | Outside Europe | AS-MN-002 | Dzungarian Gobi | Oyundari Chuluunkhuyag | Karsten Wesche | 643.00 |
ES_PyreneanSnowBeds | Europe ReSurvey | Estela Illa | 616.00 | |||
Eastern_Pamir | Outside Europe | AS-TJ-001 | Eastern Pamirs | Kim André Vanselow | 282.00 | |
EcoPlant Db | Europe | EU-FR-005 | EcoPlant | Jean-Claude Gégout | Ingrid Seynave | 5030.00 |
Ecuador | Outside Europe | SA-EC-001 | Ecuador Forest Plot Database | Jürgen Homeier | 172.00 | |
Ecuador Manabi Griffith | Outside Europe | SA-EC-004 | Tropical Humid Forest Manabi Ecuador | Daniel M. Griffith | 50.00 | |
Egypt Nile delta | Outside Europe | AS-EG-002 | Egypt_Nile_delta | Mohamed Abd El-Rouf Mousa El-Sheikh | 3242.00 | |
Epiphytes | Outside Europe | SA-00-003 | EpIG plot-based | Glenda Mendieta-Leiva | Borja Jiménez-Alfaro | 545.00 |
Ethiopia | Outside Europe | AF-ET-001 | Vegetation Database of Ethiopia | Desalegn Wana | Anke Jentsch | 74.00 |
Euro-Asian tundra VDB | Europe | 00-00-004 | Vegetation Database of Eurasian Tundra | Risto Virtanen | 1132.00 | |
European Boreal Forest Database | Europe | EU-00-027 | European Boreal Forest Vegetation Database | Anni Kanerva Jašková | 14985.00 | |
European Coastal Vegetation Database-A | Europe | EU-00-017 | European Coastal Vegetation Database | John A.M. Janssen | 8533.00 | |
European Mire VDB | Europe | EU-00-022 | European Mire Vegetation Database | Tomáš Peterka | Martin Jiroušek | 18130.00 |
European Weed Vegetation Database | Europe | EU-00-028 | European Weed Vegetation Database | Filip Küzmič | Urban Šilc | 29370.00 |
FI_NorthOstrobothia | Europe ReSurvey | Tuija Maliniemi | Risto Virtanen | 200.00 | ||
FR_RhineMainRiparianveg | Europe ReSurvey | Peter Haase | 16.00 | |||
FR_ZAArmorique | Europe ReSurvey | Audrey Alignier | 309.00 | |||
Far-East forest | Outside Europe | AS-00-006 | Far East Temperate Forests | Jan Altman | Tomáš Černý | 206.00 |
France_SOPHY | Europe | EU-FR-003 | SOPHY | Emmanuel Garbolino | Patrice De Ruffray | 209420.00 |
Fynbos | Outside Europe | AF-ZA-002 | Fynbos Vegetation Database | John A.M. Janssen | 3810.00 | |
GLOBALP | Outside Europe | 00-00-007 | GLOBALP | Riccardo Testolin | Borja Jiménez-Alfaro | 2796.00 |
GLORIA_AT-HSW | Europe ReSurvey | Manuela Winkler | Andrea Lamprecht | 16.00 | ||
Galapagos | Outside Europe | SA-EC-002 | Galapagos veg | Gonzalo Francisco Rivas-Torres | 105.00 | |
Germany Coastal VDB | Europe | EU-DE-035 | Coastal Vegetation Germany | Maike Isermann | Florian Jansen | 8765.00 |
Germany Vegetweb 1 | Europe | EU-DE-013a | VegetWeb Germany | Florian Jansen | Jörg Ewald | 18417.00 |
Germany Vegetweb 2 | Europe | EU-DE-013b | VegetWeb Germany | Friedemann Goral | Florian Jansen | 10716.00 |
Germany_gvrd | Europe | EU-DE-014 | German Vegetation Reference Database (GVRD) | Ute Jandt | Helge Bruelheide | 53874.00 |
Germany_vegmv | Europe | EU-DE-001 | VegMV | Florian Jansen | Christian Berg | 77.00 |
GrassPlot (in Europe) | Europe | 00-00-008a | Database of Scale-Dependent Phytodiversity Patterns in Palaeartic Grasslands (GrassPlot) | Jürgen Dengler | Idoia Biurrun | 6308.00 |
GrassPlot (outside Europe) | Outside Europe | 00-00-008b | Database of Scale-Dependent Phytodiversity Patterns in Palaeartic Grasslands (GrassPlot) | Jürgen Dengler | Idoia Biurrun | 2174.00 |
GrassVeg.DE | Europe | EU-DE-020 | German Grassland Vegetation Database (GrassVeg.DE) | Ricarda Pätsch | Jürgen Dengler | 11626.00 |
Gravel Bar Database_Caucasus | Europe | EU-00-025 | Gravel bar vegetation database | Veronika Kalníková | Helmut Kudrnovsky | 104.00 |
Greece_forests | Europe | EU-GR-006 + EU-GR-007 | Hellenic Woodland Database + Hellenic Beech Forests Database (Hell-Beech-DB) | Ioannis Tsiripidis | Georgios Fotiadis | 3199.00 |
Greece_nat | Europe | EU-GR-005 | Hellenic Natura 2000 Vegetation Database (HelNatVeg) | Panayotis Dimopoulos | Ioannis Tsiripidis | 5307.00 |
Greenland | Outside Europe | NA-GL-001 | Vegetation Database of Greenland | Birgit Jedrzejek | Fred J.A. Daniëls | 664.00 |
HU_Fulophaza_OldFields | Europe ReSurvey | Anikó Csecserits | 40.00 | |||
HU_GreatHungarianPlain_grass | Europe ReSurvey | Balázs Deák | Orsolya Valkó | 342.00 | ||
Hawaii_OpenNaheles | Outside Europe | NA-US-016 | OpenNahele | Dylan Craven | 530.00 | |
High Mediterranean Mountains Database | Europe | EU-00-029 | High Mediterranean Mountains Database | Gianpietro Giusso del Galdo | Corrado Marcenò | 990.00 |
Himalaya Dinesh | Outside Europe | AS-IN-004 | Himalaya_Dinesh | Dinesh Thakur | 19.00 | |
Hungary | Europe | EU-HU-003 | CoenoDat Hungarian Phytosociological Database | János Csiky | Zoltán Botta-Dukát | 8505.00 |
INBOVEG | Europe | EU-BE-002 | INBOVEG | Sophie Vermeersch | 543.00 | |
ITEX | Outside Europe | 00-00-005 | Tundra Vegetation Plots (TundraPlot) | Anne D. Bjorkman | Sarah Elmendorf | 577.00 |
IT_MiurApennines | Europe ReSurvey | EU-IT-022 | Central Apennines-Italy-MIUR 2005 | Jean-Paul Theurillat | Maurizio Cutini | 82.00 |
IT_Rome_GrassDunes | Europe ReSurvey | Giuliano Fanelli | 20.00 | |||
India Doon-Valley | Outside Europe | AS-IN-003 | Vegetation Database of Doon Valley, India | Shyam S. Phartyal | Pravin Rawat | 516.00 |
Indonesia_Sulawesi | Outside Europe | AS-ID-001 | Sulawesi Vegetation Database | Michael Kessler | 24.00 | |
Invasive Removal Grassland Brazil | Outside Europe ReSurvey | SA-BR-006 | Invasive_Removal_Grassland_Brazil | Anaclara Guido | Valério de Patta Pillar | 50.00 |
Iran | Outside Europe | AS-IR-001 | Vegetation Database of Iran (IranVeg) | Alireza Naqinezhad | Jalil Noroozi | 7573.00 |
Ireland_nvd | Europe | EU-IE-001 | Irish Vegetation Database | Úna FitzPatrick | Lynda Weekes | 32174.00 |
Italy_HabItAlp | Europe | EU-IT-010a | Vegetation database of Habitats in the Italian Alps – HabItAlp | Laura Casella | Pierangela Angelini | 4238.00 |
Italy_UniRoma | Europe | EU-IT-011 | Vegetation Plot Database – Sapienza University of Rome | Emiliano Agrillo | Fabio Attorre | 33072.00 |
Italy_mires | Europe | EU-IT-010b | Vegetation database of Habitats in the Italian Alps – HabItAlp | Laura Casella | Marco Massimi | 916.00 |
Ivory_Coast | Outside Europe | AF-00-011 | West African Secondary Forests | Bruno Hérault | Justin Kassi | 105.00 |
Japan | Outside Europe | AS-JP-002 | Japan Vegetation Plots Data (JVPD) | Yasuhiro Kubota | 72291.00 | |
Kazachstan_Tianshan | Outside Europe | AS-KZ-001 | Database of meadow vegetation in the NW Tien Shan Mountains | Viktoria Wagner | 94.00 | |
Kenya_forest | Outside Europe | AF-KE-001 | Kenya Coastal Forests Vegetation Plot Database | Maria Fungomeli | Alessandro Chiarucci | 3137.00 |
Korea | Outside Europe | AS-00-001 | Korean Forest Database | Tomáš Černý | Jiří Doležal | 4885.00 |
Kriti | Europe | EU-GR-001 | KRITI | Erwin Bergmeier | 5977.00 | |
Kyrgyzstan | Outside Europe | AS-KG-001 | Vegetation Database of South-Western Kyrgyzstan | Peter Borchardt | Udo Schickhoff | 452.00 |
LOTVS20_48_49_UK_MoorlandGrazExp_Gr3 | Europe ReSurvey | Robin Pakeman | 74.00 | |||
LOTVS23_45_46_47_UK_GrassGrazExp_Gr2 | Europe ReSurvey | Robin Pakeman | 59.00 | |||
LOTVS44_UK_CoastalGrassExp_Gr1 | Europe ReSurvey | Robin Pakeman | 48.00 | |||
LOTVS52_ES_GarrafShrubWarmExp | Europe ReSurvey | Josep Penuelas | 9.00 | |||
LOTVS60_WS23_WaakeGrassExp | Europe ReSurvey | Wolfgang Schmidt | 18.00 | |||
LOTVS61_WS22_EBG_GoettingenExp | Europe ReSurvey | Wolfgang Schmidt | 10.00 | |||
LOTVS69_WS24_GoettingerWald | Europe ReSurvey | Wolfgang Schmidt | 16.00 | |||
LOTVS75_NO_LurekalvenHeathlandExp | Europe ReSurvey | Vigdis Vandvik | 84.00 | |||
Latvian Grassland VDB | Europe | EU-LV-001 | Semi-natural Grassland Vegetation Database of Latvia | Solvita Rūsiņa | 6738.00 | |
Lithuanian Vegetation Database | Europe | EU-LT-001 | Lithuanian vegetation Database | Valerijus Rašomavičius | Domas Uogintas | 10996.00 |
Macedonia | Europe | EU-MK-001 | Vegetation Database of the Republic of Macedonia | Renata Ćušterevska | 1417.00 | |
Madagascar Hending | Outside Europe | AF-MG-001 | Sahamalaza Tree Data | Daniel Hending | Heriniaina Randrianarison | 200.00 |
Maharashtra-Savannas | Outside Europe | AS-IN-002 | Maharashtra savannas | Ashish Nerlekar | Avishkar Munje | 315.00 |
Mexico Arasa | Outside Europe | NA-MX-001 | Rainforest saplings of Mexico | Ricard Arasa Gisbert | Víctor Arroyo Rodríguez | 1487.00 |
Mongolia_Gobi | Outside Europe | AS-MN-001 | Southern Gobi protected areas database | Henrik von Wehrden | Karsten Wesche | 1516.00 |
Monte-Argentina | Outside Europe | SA-AR-004 | Monte_Argentina | Solana Tabeni | 576.00 | |
MonteNegro VDB | Europe | EU-ME-001 | Vegetation Database of Montenegro | Milica Stanišić-Vujačić | Danijela Stešević | 3177.00 |
NSW Australia | Outside Europe | AU-AU-003 | SPINFO | John Thomas Hunter | 21901.00 | |
Namibia | Outside Europe | AF-NA-001 | National Phytosociological Database of Namibia | Ben Strohbach | 12015.00 | |
Nenets_Tundra | Europe | AS-RU-005 | Nenets Tundra | Igor Lavrinenko | 1240.00 | |
Netherlands | Europe | EU-NL-001 | Dutch National Vegetation Database | Stephan M. Hennekens | Joop H.J. Schaminée | 109253.00 |
New Caledonia | Outside Europe | AU-NC-001 | New Caledonian Plant Inventory and Permanent Plot Network | Jérôme Munzinger | Philippe Birnbaum | 201.00 |
New Zealand | Outside Europe | AU-NZ-001 | New Zealand National Vegetation Databank | Susan K. Wiser | 17136.00 | |
Nordic Vegetation Database | Europe | EU-00-018 | The Nordic Vegetation Database | Jonathan Lenoir | Jens-Christian Svenning | 12151.00 |
Nordic_Baltic EDGG | Europe | EU-00-002 | Nordic-Baltic Grassland Vegetation Database (NBGVD) | Jürgen Dengler | Łukasz Kozub | 12694.00 |
PL_BiedruskoMead | Europe ReSurvey | Sebastian Świerszcz | 10.00 | |||
PL_SolidagoMeadRestExp | Europe ReSurvey | Sebastian Świerszcz | Magdalena Szymura | 52.00 | ||
PL_SudetesForests | Europe ReSurvey | Krzysztof Świerkosz | Kamila Reczyńska | 7.00 | ||
PL_TPN_SPN | Europe ReSurvey | Aldona K. Uziębło | 100.00 | |||
PL_VESTA | Europe ReSurvey | EU-PL-004 | VESTA – resurvey of natural, non-forest vegetation (Central Europe) | Krzysztof Świerkosz | Kamila Reczyńska | 10.00 |
PPBio_Campos_Sulinos | Outside Europe | SA-BR-012 | PPBio monitoring network of south Brazilian grasslands | Gerhard E. Overbeck | Valério de Patta Pillar | 1080.00 |
PT_Vasco | Europe ReSurvey | Vasco Silva | 15.00 | |||
Papua New Guinea | Outside Europe | AU-PG-001 | Forest plots from Papua New Guinea | Vojtech Novotny | George D. Weiblen | 63.00 |
Paramo | Outside Europe | SA-00-002 | VegPáramo | Gwendolyn Peyre | Xavier Font | 2643.00 |
Patagonia | Outside Europe | SA-AR-003 | Argentina | Karina Speziale | Ana Cingolani | 147.00 |
Patagonica-Transect | Outside Europe | SA-00-007 | Patagonica-Transesct | Karina Speziale | Ana Cingolani | 662.00 |
Peru | Outside Europe | SA-PE-001 | Vegetation plots from Peru | Antonio Galán-de-Mera | 333.00 | |
Poland | Europe | EU-PL-001 | Polish Vegetation Database | Zygmunt Kącki | Grzegorz Swacha | 78769.00 |
